Module:Transclusion count/data/U: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { ["U"] = 203000, ["U.S._Roads_WikiProject"] = 15000, ["UEFA_player"] = 4700, ["UK"] = 4600, ["UKR"] = 10000, ["UK_legislation"] = 2200, ["UNnum"] = 2000, ["URL"] = 342000, ["URL2"] = 8700, ["URS"] = 6900, ["US$"] = 9000, ["US-airport-minor"] = 2300, ["US-state-judge-stub"] = 2000, ["US50_Invite"] = 3800, ["USA"] = 41000, ["USBill"] = 2100, ["USCGC"] = 2400, ["USCongRep-end"] = 4600, ["USCongRep-row"] = 5100, ["USCongRep-start"] = 4600, ["USCongressOrdinal"] = 560...") |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["U"] = | ["U"] = 207000, | ||
["U.S._Roads_WikiProject"] = 15000, | ["U.S._Roads_WikiProject"] = 15000, | ||
["UEFA_player"] = 4700, | ["UEFA_player"] = 4700, | ||
Line 6: | Line 6: | ||
["UKR"] = 10000, | ["UKR"] = 10000, | ||
["UK_legislation"] = 2200, | ["UK_legislation"] = 2200, | ||
["URL"] = 346000, | |||
["URL"] = | ["URL2"] = 9800, | ||
["URL2"] = | ["URS"] = 7000, | ||
["URS"] = | ["US$"] = 9500, | ||
["US$"] = | |||
["US50_Invite"] = 3800, | ["US50_Invite"] = 3800, | ||
["USA"] = 41000, | ["USA"] = 41000, | ||
["USBill"] = | ["USBill"] = 2200, | ||
["USCGC"] = 2400, | ["USCGC"] = 2400, | ||
["USCongRep-end"] = | ["USCongRep-end"] = 4700, | ||
["USCongRep-row"] = | ["USCongRep-row"] = 5200, | ||
["USCongRep-start"] = | ["USCongRep-start"] = 4700, | ||
["USCongressOrdinal"] = | ["USCongressOrdinal"] = 5700, | ||
["USCongressOrdinal/code"] = | ["USCongressOrdinal/code"] = 5700, | ||
["USD"] = | ["USD"] = 4500, | ||
["USGS_gazetteer"] = 11000, | ["USGS_gazetteer"] = 11000, | ||
["USNS"] = 2700, | ["USNS"] = 2700, | ||
["USN_flag"] = 10000, | ["USN_flag"] = 10000, | ||
["USRD"] = | ["USRD"] = 5500, | ||
["USRD_logo"] = 35000, | ["USRD_logo"] = 35000, | ||
["USS"] = 35000, | ["USS"] = 35000, | ||
["USSR"] = 2100, | ["USSR"] = 2100, | ||
["USStat"] = 2100, | ["USStat"] = 2100, | ||
["US_Census_population"] = | ["US_Census_population"] = 34000, | ||
["US_House_succession_box"] = | ["US_House_succession_box"] = 8800, | ||
["US_State_Abbrev"] = 16000, | ["US_State_Abbrev"] = 16000, | ||
["US_county_navigation_box"] = | ["US_county_navigation_box"] = 100000, | ||
["US_government_sources"] = 2500, | ["US_government_sources"] = 2500, | ||
["US_patent"] = 2600, | ["US_patent"] = 2600, | ||
["US_state_navigation_box"] = 16000, | ["US_state_navigation_box"] = 16000, | ||
["UTRS"] = | ["UTRS"] = 6400, | ||
["UTRS-unblock-user"] = 4900, | ["UTRS-unblock-user"] = 4900, | ||
["UZB"] = 2100, | ["UZB"] = 2100, | ||
["Ubl"] = | ["Ubl"] = 83000, | ||
["Ublist"] = | ["Ublist"] = 4100, | ||
["Ubx"] = 12000, | ["Ubx"] = 12000, | ||
["Ucat"] = 38000, | ["Ucat"] = 38000, | ||
Line 48: | Line 45: | ||
["Ul"] = 5400, | ["Ul"] = 5400, | ||
["Umbox"] = 85000, | ["Umbox"] = 85000, | ||
["Unassessed-Class"] = | ["Unassessed-Class"] = 10000, | ||
["Unassessed_class"] = | ["Unassessed_class"] = 1940000, | ||
["Unblock-auto_reviewed"] = | ["Unblock-auto_reviewed"] = 7200, | ||
["Unblock-spamun_reviewed"] = | ["Unblock-spamun_reviewed"] = 2100, | ||
["Unblock-un_reviewed"] = 14000, | ["Unblock-un_reviewed"] = 14000, | ||
["Unblock_reviewed"] = | ["Unblock_reviewed"] = 67000, | ||
["Unbulleted_list"] = | ["Unbulleted_list"] = 1090000, | ||
["Under_construction"] = | ["Under_construction"] = 2400, | ||
["Underline"] = | ["Underline"] = 3500, | ||
["Undisclosed_paid"] = 2900, | ["Undisclosed_paid"] = 2900, | ||
["Unindent"] = 4200, | ["Unindent"] = 4200, | ||
["UnitedStatesCode"] = | ["UnitedStatesCode"] = 3300, | ||
["United_States_topic"] = | ["United_States_presidential_election_results_table_footer"] = 2700, | ||
["United_States_presidential_election_results_table_header"] = 2700, | |||
["United_States_presidential_election_results_table_row"] = 2700, | |||
["United_States_topic"] = 5900, | |||
["Unknown"] = 2400, | ["Unknown"] = 2400, | ||
["Unknown-Class"] = | ["Unknown-Class"] = 9700, | ||
["Unlink"] = 21000, | ["Unlink"] = 21000, | ||
["Unreferenced"] = 185000, | |||
["Unreferenced"] = | ["Unreferenced_section"] = 34000, | ||
["Unreferenced_section"] = | ["Unreferenced_stub"] = 2600, | ||
["Unreferenced_stub"] = | |||
["Unrelated"] = 5200, | ["Unrelated"] = 5200, | ||
["Unreliable_source?"] = 11000, | ["Unreliable_source?"] = 11000, | ||
["Unreliable_sources"] = 7500, | ["Unreliable_sources"] = 7500, | ||
["Unsourced"] = | ["Unsourced"] = 4600, | ||
["Update"] = 27000, | ["Update"] = 27000, | ||
["Update_after"] = | ["Update_after"] = 5000, | ||
["Update_inline"] = | ["Update_inline"] = 4700, | ||
["Update_inline_span"] = | ["Update_inline_span"] = 2300, | ||
["Update_section"] = 3500, | ["Update_section"] = 3500, | ||
["Updated"] = | ["Updated"] = 50000, | ||
["UploadCampaignLink"] = 2100, | ["UploadCampaignLink"] = 2100, | ||
["Uploader_information"] = | ["Uploader_information"] = 190000, | ||
["Url"] = | ["Url"] = 83000, | ||
["Use_American_English"] = | ["Use_American_English"] = 50000, | ||
["Use_Australian_English"] = | ["Use_Australian_English"] = 121000, | ||
["Use_British_English"] = | ["Use_British_English"] = 236000, | ||
["Use_Canadian_English"] = | ["Use_Canadian_English"] = 12000, | ||
["Use_Hiberno-English"] = 29000, | ["Use_Hiberno-English"] = 29000, | ||
["Use_Hong_Kong_English"] = 3400, | ["Use_Hong_Kong_English"] = 3400, | ||
["Use_Indian_English"] = 141000, | ["Use_Indian_English"] = 141000, | ||
["Use_Irish_English"] = | ["Use_Irish_English"] = 24000, | ||
["Use_New_Zealand_English"] = 19000, | ["Use_New_Zealand_English"] = 19000, | ||
["Use_Pakistani_English"] = | ["Use_Oxford_spelling"] = 2100, | ||
["Use_South_African_English"] = | ["Use_Pakistani_English"] = 4400, | ||
["Use_dmy_dates"] = | ["Use_South_African_English"] = 7000, | ||
["Use_first_nonempty"] = | ["Use_dmy_dates"] = 1530000, | ||
["Use_list-defined_references"] = | ["Use_first_nonempty"] = 15000, | ||
["Use_mdy_dates"] = | ["Use_list-defined_references"] = 2300, | ||
["User"] = | ["Use_mdy_dates"] = 289000, | ||
["User-multi"] = | ["User"] = 619000, | ||
["User0"] = | ["User-generated_source"] = 5000, | ||
["User-multi"] = 307000, | |||
["User0"] = 11000, | |||
["User19"] = 11000, | ["User19"] = 11000, | ||
["User2"] = 3800, | ["User2"] = 3800, | ||
["User21"] = 51000, | ["User21"] = 51000, | ||
["User3"] = | ["User3"] = 226000, | ||
["User4"] = 3000, | ["User4"] = 3000, | ||
["User5"] = 6900, | ["User5"] = 6900, | ||
["UserSummary"] = 110000, | ["UserSummary"] = 110000, | ||
["User_American"] = 2300, | ["User_American"] = 2300, | ||
["User_Copy_Edit"] = | ["User_Copy_Edit"] = 2100, | ||
["User_Firefox"] = 5900, | ["User_Firefox"] = 5900, | ||
["User_HTML"] = 2900, | ["User_HTML"] = 2900, | ||
["User_OS:Dos/style.css"] = 2100, | ["User_OS:Dos/style.css"] = 2100, | ||
["User_QAIbox"] = 5000, | ["User_QAIbox"] = 5000, | ||
["User_QAIbox/auto"] = | ["User_QAIbox/auto"] = 2900, | ||
["User_Translator"] = | ["User_Translator"] = 2300, | ||
["User_UN"] = 2300, | ["User_UN"] = 2300, | ||
["User_WP"] = | ["User_WP"] = 16000, | ||
["User_WP/switch"] = 16000, | |||
["User_WP/switch"] = | |||
["User_Wikipedia_reference"] = 2900, | ["User_Wikipedia_reference"] = 2900, | ||
["User_Wikipedian_For"] = | ["User_Wikipedian_For"] = 10000, | ||
["User_Wikipedian_for"] = 14000, | ["User_Wikipedian_for"] = 14000, | ||
["User_Wikipediholic"] = 2100, | ["User_Wikipediholic"] = 2100, | ||
Line 131: | Line 131: | ||
["User_de"] = 5400, | ["User_de"] = 5400, | ||
["User_de-1"] = 7600, | ["User_de-1"] = 7600, | ||
["User_de-2"] = | ["User_de-2"] = 4400, | ||
["User_de-3"] = 2200, | ["User_de-3"] = 2200, | ||
["User_en"] = 38000, | ["User_en"] = 38000, | ||
["User_en-1"] = 2400, | ["User_en-1"] = 2400, | ||
["User_en-2"] = | ["User_en-2"] = 7500, | ||
["User_en-3"] = 15000, | ["User_en-3"] = 15000, | ||
["User_en-4"] = 8500, | ["User_en-4"] = 8500, | ||
["User_en-5"] = 6200, | ["User_en-5"] = 6200, | ||
["User_en-N"] = | ["User_en-N"] = 4700, | ||
["User_es"] = 3600, | ["User_es"] = 3600, | ||
["User_es-1"] = 7000, | ["User_es-1"] = 7000, | ||
["User_es-2"] = | ["User_es-2"] = 4600, | ||
["User_es-3"] = 2500, | ["User_es-3"] = 2500, | ||
["User_fr"] = 3600, | ["User_fr"] = 3600, | ||
Line 150: | Line 150: | ||
["User_html"] = 2700, | ["User_html"] = 2700, | ||
["User_in_region"] = 25000, | ["User_in_region"] = 25000, | ||
["User_in_the_United_States"] = | ["User_in_the_United_States"] = 3900, | ||
["User_infobox"] = 2900, | ["User_infobox"] = 2900, | ||
["User_instrument"] = 2800, | ["User_instrument"] = 2800, | ||
Line 160: | Line 160: | ||
["User_ja-1"] = 2800, | ["User_ja-1"] = 2800, | ||
["User_la-1"] = 2700, | ["User_la-1"] = 2700, | ||
["User_link"] = | ["User_link"] = 212000, | ||
["User_lives_in"] = 6800, | ["User_lives_in"] = 6800, | ||
["User_other"] = | ["User_male"] = 2000, | ||
["User_other"] = 532000, | |||
["User_page"] = 44000, | ["User_page"] = 44000, | ||
["User_proud"] = 4900, | ["User_proud"] = 4900, | ||
Line 168: | Line 169: | ||
["User_ru"] = 2900, | ["User_ru"] = 2900, | ||
["User_ru-1"] = 2100, | ["User_ru-1"] = 2100, | ||
["User_sandbox"] = | ["User_sandbox"] = 275000, | ||
["User_summary"] = | ["User_summary"] = 111000, | ||
["User_talk_other"] = | ["User_talk_other"] = 68000, | ||
["User_time_zone"] = 4000, | ["User_time_zone"] = 4000, | ||
["User_visited"] = 6300, | ["User_visited"] = 6300, | ||
["User_wikipedia"] = 2200, | ["User_wikipedia"] = 2200, | ||
["User_wikipedia/RC_Patrol"] = 3600, | ["User_wikipedia/RC_Patrol"] = 3600, | ||
["User_wikipedia/Rollback"] = | ["User_wikipedia/Rollback"] = 2200, | ||
["User_wikipedia/WikiGnome"] = 2600, | ["User_wikipedia/WikiGnome"] = 2600, | ||
["User_wishes_to_visit"] = 5900, | ["User_wishes_to_visit"] = 5900, | ||
["User_zh"] = 2100, | ["User_zh"] = 2100, | ||
["Userbox"] = | ["Userbox"] = 281000, | ||
["Userbox-2"] = 32000, | ["Userbox-2"] = 32000, | ||
["Userbox-level"] = 98000, | ["Userbox-level"] = 98000, | ||
["Userbox-r"] = 6100, | ["Userbox-r"] = 6100, | ||
["UserboxCOI"] = | ["UserboxCOI"] = 21000, | ||
["Userboxbottom"] = 50000, | ["Userboxbottom"] = 50000, | ||
["Userboxtop"] = 55000, | ["Userboxtop"] = 55000, | ||
Line 189: | Line 190: | ||
["Userlinks"] = 26000, | ["Userlinks"] = 26000, | ||
["Userpage"] = 29000, | ["Userpage"] = 29000, | ||
["Userpage_blanked"] = | ["Userpage_blanked"] = 6900, | ||
["Userpageinfo"] = 2100, | ["Userpageinfo"] = 2100, | ||
["Userspace_draft"] = 40000, | ["Userspace_draft"] = 40000, | ||
["Usgs-gazetteer"] = 11000, | ["Usgs-gazetteer"] = 11000, | ||
["Ushr"] = 15000, | ["Ushr"] = 15000, | ||
["Ussc"] = | ["Ussc"] = 4900, | ||
["Usurped"] = | ["Usurped"] = 2900, | ||
["Utrs"] = | ["Utrs"] = 5200, | ||
["Module:URL"] = | ["Module:URL"] = 532000, | ||
["Module:Unicode_data"] = | ["Module:Unicode_data"] = 1310000, | ||
["Module:Unicode_data/scripts"] = | ["Module:Unicode_data/scripts"] = 427000, | ||
["Module:Unstrip"] = 22000, | ["Module:Unstrip"] = 22000, | ||
["Module:Unsubst"] = | ["Module:Unsubst"] = 4800000, | ||
["Module:Unsubst-infobox"] = | ["Module:Unsubst-infobox"] = 183000, | ||
["Module:Urldecode"] = | ["Module:Urldecode"] = 4000, | ||
["Module:User"] = | ["Module:User"] = 619000, | ||
["Module:UserLinks"] = | ["Module:UserLinks"] = 910000, | ||
["Module:UserLinks/config"] = | ["Module:UserLinks/config"] = 910000, | ||
["Module:UserLinks/extra"] = | ["Module:UserLinks/extra"] = 25000, | ||
["Module:UserLinks/shared"] = | ["Module:UserLinks/shared"] = 910000, | ||
["Module:User_contrib"] = 4900, | ["Module:User_contrib"] = 4900, | ||
["Module:Userbox"] = | ["Module:Userbox"] = 286000, | ||
["Module:Uses_Wikidata"] = 2800, | ["Module:Uses_Wikidata"] = 2800, | ||
["Module:Ustring"] = | ["Module:Ustring"] = 509000, | ||
} | } |
Revision as of 05:12, 1 May 2022
Documentation for this module may be created at Module:Transclusion count/data/U/doc
return {
["U"] = 207000,
["U.S._Roads_WikiProject"] = 15000,
["UEFA_player"] = 4700,
["UK"] = 4600,
["UKR"] = 10000,
["UK_legislation"] = 2200,
["URL"] = 346000,
["URL2"] = 9800,
["URS"] = 7000,
["US$"] = 9500,
["US50_Invite"] = 3800,
["USA"] = 41000,
["USBill"] = 2200,
["USCGC"] = 2400,
["USCongRep-end"] = 4700,
["USCongRep-row"] = 5200,
["USCongRep-start"] = 4700,
["USCongressOrdinal"] = 5700,
["USCongressOrdinal/code"] = 5700,
["USD"] = 4500,
["USGS_gazetteer"] = 11000,
["USNS"] = 2700,
["USN_flag"] = 10000,
["USRD"] = 5500,
["USRD_logo"] = 35000,
["USS"] = 35000,
["USSR"] = 2100,
["USStat"] = 2100,
["US_Census_population"] = 34000,
["US_House_succession_box"] = 8800,
["US_State_Abbrev"] = 16000,
["US_county_navigation_box"] = 100000,
["US_government_sources"] = 2500,
["US_patent"] = 2600,
["US_state_navigation_box"] = 16000,
["UTRS"] = 6400,
["UTRS-unblock-user"] = 4900,
["UZB"] = 2100,
["Ubl"] = 83000,
["Ublist"] = 4100,
["Ubx"] = 12000,
["Ucat"] = 38000,
["Uir"] = 25000,
["Ul"] = 5400,
["Umbox"] = 85000,
["Unassessed-Class"] = 10000,
["Unassessed_class"] = 1940000,
["Unblock-auto_reviewed"] = 7200,
["Unblock-spamun_reviewed"] = 2100,
["Unblock-un_reviewed"] = 14000,
["Unblock_reviewed"] = 67000,
["Unbulleted_list"] = 1090000,
["Under_construction"] = 2400,
["Underline"] = 3500,
["Undisclosed_paid"] = 2900,
["Unindent"] = 4200,
["UnitedStatesCode"] = 3300,
["United_States_presidential_election_results_table_footer"] = 2700,
["United_States_presidential_election_results_table_header"] = 2700,
["United_States_presidential_election_results_table_row"] = 2700,
["United_States_topic"] = 5900,
["Unknown"] = 2400,
["Unknown-Class"] = 9700,
["Unlink"] = 21000,
["Unreferenced"] = 185000,
["Unreferenced_section"] = 34000,
["Unreferenced_stub"] = 2600,
["Unrelated"] = 5200,
["Unreliable_source?"] = 11000,
["Unreliable_sources"] = 7500,
["Unsourced"] = 4600,
["Update"] = 27000,
["Update_after"] = 5000,
["Update_inline"] = 4700,
["Update_inline_span"] = 2300,
["Update_section"] = 3500,
["Updated"] = 50000,
["UploadCampaignLink"] = 2100,
["Uploader_information"] = 190000,
["Url"] = 83000,
["Use_American_English"] = 50000,
["Use_Australian_English"] = 121000,
["Use_British_English"] = 236000,
["Use_Canadian_English"] = 12000,
["Use_Hiberno-English"] = 29000,
["Use_Hong_Kong_English"] = 3400,
["Use_Indian_English"] = 141000,
["Use_Irish_English"] = 24000,
["Use_New_Zealand_English"] = 19000,
["Use_Oxford_spelling"] = 2100,
["Use_Pakistani_English"] = 4400,
["Use_South_African_English"] = 7000,
["Use_dmy_dates"] = 1530000,
["Use_first_nonempty"] = 15000,
["Use_list-defined_references"] = 2300,
["Use_mdy_dates"] = 289000,
["User"] = 619000,
["User-generated_source"] = 5000,
["User-multi"] = 307000,
["User0"] = 11000,
["User19"] = 11000,
["User2"] = 3800,
["User21"] = 51000,
["User3"] = 226000,
["User4"] = 3000,
["User5"] = 6900,
["UserSummary"] = 110000,
["User_American"] = 2300,
["User_Copy_Edit"] = 2100,
["User_Firefox"] = 5900,
["User_HTML"] = 2900,
["User_OS:Dos/style.css"] = 2100,
["User_QAIbox"] = 5000,
["User_QAIbox/auto"] = 2900,
["User_Translator"] = 2300,
["User_UN"] = 2300,
["User_WP"] = 16000,
["User_WP/switch"] = 16000,
["User_Wikipedia_reference"] = 2900,
["User_Wikipedian_For"] = 10000,
["User_Wikipedian_for"] = 14000,
["User_Wikipediholic"] = 2100,
["User_category_header"] = 2200,
["User_committed_identity"] = 2500,
["User_contrib"] = 4900,
["User_current_age"] = 2400,
["User_current_age/days"] = 2500,
["User_current_age/months"] = 2500,
["User_current_age/years"] = 2500,
["User_de"] = 5400,
["User_de-1"] = 7600,
["User_de-2"] = 4400,
["User_de-3"] = 2200,
["User_en"] = 38000,
["User_en-1"] = 2400,
["User_en-2"] = 7500,
["User_en-3"] = 15000,
["User_en-4"] = 8500,
["User_en-5"] = 6200,
["User_en-N"] = 4700,
["User_es"] = 3600,
["User_es-1"] = 7000,
["User_es-2"] = 4600,
["User_es-3"] = 2500,
["User_fr"] = 3600,
["User_fr-1"] = 9000,
["User_fr-2"] = 6300,
["User_fr-3"] = 3700,
["User_html"] = 2700,
["User_in_region"] = 25000,
["User_in_the_United_States"] = 3900,
["User_infobox"] = 2900,
["User_instrument"] = 2800,
["User_invitation"] = 5700,
["User_iso15924"] = 2200,
["User_iso15924/level-text"] = 2600,
["User_iso15924/user_script_catlink"] = 2600,
["User_it-1"] = 2700,
["User_ja-1"] = 2800,
["User_la-1"] = 2700,
["User_link"] = 212000,
["User_lives_in"] = 6800,
["User_male"] = 2000,
["User_other"] = 532000,
["User_page"] = 44000,
["User_proud"] = 4900,
["User_rights"] = 4300,
["User_ru"] = 2900,
["User_ru-1"] = 2100,
["User_sandbox"] = 275000,
["User_summary"] = 111000,
["User_talk_other"] = 68000,
["User_time_zone"] = 4000,
["User_visited"] = 6300,
["User_wikipedia"] = 2200,
["User_wikipedia/RC_Patrol"] = 3600,
["User_wikipedia/Rollback"] = 2200,
["User_wikipedia/WikiGnome"] = 2600,
["User_wishes_to_visit"] = 5900,
["User_zh"] = 2100,
["Userbox"] = 281000,
["Userbox-2"] = 32000,
["Userbox-level"] = 98000,
["Userbox-r"] = 6100,
["UserboxCOI"] = 21000,
["Userboxbottom"] = 50000,
["Userboxtop"] = 55000,
["Usercheck-short"] = 3600,
["Userlinks"] = 26000,
["Userpage"] = 29000,
["Userpage_blanked"] = 6900,
["Userpageinfo"] = 2100,
["Userspace_draft"] = 40000,
["Usgs-gazetteer"] = 11000,
["Ushr"] = 15000,
["Ussc"] = 4900,
["Usurped"] = 2900,
["Utrs"] = 5200,
["Module:URL"] = 532000,
["Module:Unicode_data"] = 1310000,
["Module:Unicode_data/scripts"] = 427000,
["Module:Unstrip"] = 22000,
["Module:Unsubst"] = 4800000,
["Module:Unsubst-infobox"] = 183000,
["Module:Urldecode"] = 4000,
["Module:User"] = 619000,
["Module:UserLinks"] = 910000,
["Module:UserLinks/config"] = 910000,
["Module:UserLinks/extra"] = 25000,
["Module:UserLinks/shared"] = 910000,
["Module:User_contrib"] = 4900,
["Module:Userbox"] = 286000,
["Module:Uses_Wikidata"] = 2800,
["Module:Ustring"] = 509000,
}