Template:Convert/list of units/extra
PRESSURE | |||||||
---|---|---|---|---|---|---|---|
unit | unit- code |
symbol or abbrev. |
sample default conversion |
||||
gigapascal | GPa | GPa | 1.0 GPa (150,000 psi) | ||||
megapascal | MPa | MPa | 1.0 MPa (150 psi) | ||||
kilopascal | kPa | kPa | 1.0 kPa (0.15 psi) | ||||
hectopascal | hPa | hPa | 1.0 hPa (0.015 psi) | ||||
pascal | Pa | Pa | 1.0 Pa (0.00015 psi) | ||||
millipascal | mPa | mPa | 1.0 mPa (1.5×10−7 psi) | ||||
millibar | mbar | mbar | 1.0 mbar (1.0 hPa) | ||||
mb | mb | ||||||
decibar | dbar | dbar | 1.0 dbar (10 kPa) | ||||
bar | bar | (none) | 1.0 bar (100 kPa) | ||||
kilobarye | kBa | kBa | 1.0 kBa (1.0 hPa) | ||||
barye | Ba | Ba | 1.0 Ba (0.10 Pa) | ||||
standard atmosphere | atm | atm | 1.0 atm (100 kPa) | ||||
torr | Torr | Torr | 1.0 Torr (0.13 kPa) | ||||
millimetre of mercury | mmHg | mmHg | 1.0 mmHg (0.13 kPa) | ||||
inch of mercury | inHg | inHg | 1.0 inHg (3.4 kPa) | ||||
pound per square inch | psi | psi | 1.0 psi (6.9 kPa) | ||||
FUEL EFFICIENCY | |||||||
unit | unit- code |
notes | combinations | ||||
kilometres per litre | km/l (km/L) | Use km/L to get "km/L"
|
| ||||
litres per 100 kilometres | l/100 km (L/100 km) | Use L/100 km to get "L/100 km"
|
| ||||
litres per kilometre | l/km (L/km) | Use L/km to get "L/km"
|
| ||||
miles per imperial gallon | mpgimp |
| |||||
miles per US gallon | mpgus (mpgUS, mpgU.S.) | Use mpgUS to get "US"Use |
| ||||
imperial gallons per mile | impgal/mi |
| |||||
US gallons per mile | usgal/mi (USgal/mi, U.S.gal/mi) | As above with the us vs US vs U.S.
|
| ||||
The mpgUS , mpgU.S. , USgal/mi vs U.S.gal/mi , km/L , L/100 km and L/km variants work within combinations also (making 36 combinations in total).
| |||||||
POPULATION DENSITY | |||||||
unit | unit- code |
notes | combinations | ||||
inhabitants per square kilometre | PD/km2 | PD stands for population density, i.e. humans (inhabitants)
|
| ||||
per square kilometre | /km2 | Used when the word 'inhabitants' would be inappropriate. |
| ||||
inhabitants per hectare | PD/ha |
| |||||
per hectare | /ha |
| |||||
inhabitants per square mile | PD/sqmi | PD stands for population density, i.e. humans (inhabitants)
|
| ||||
per square mile | /sqmi | Used when the word 'inhabitants' would be inappropriate. |
| ||||
inhabitants per acre | PD/acre |
| |||||
per acre | /acre |
| |||||
COST PER UNIT MASS | |||||||
unit | unit- code |
notes | combinations | ||||
dollars per pound | $/lb | "$" can mean US$, HK$, etc. |
| ||||
dollars per kilogram | $/kg |
| |||||
dollars per troy ounce | $/ozt | 12 troy ounces in 1 troy pound |
|